...........
Individual and Team School Records
| EVENT | # | NAME | Pos | Year | .. | Team | Year |
| X on 1st | 76 | Evona Morales | SS | 1996 | .. | 465 | 1996 |
| At Bats | 107 | Stephanie Thomas | CF | 1998 | .. | 856 | 1996 |
| Tot AB | 125 | Evona Morales | SS | 1996 | .. | 1024 | 1996 |
| Runs | 36 | Kris Korb | 3B | 1992 | .. | 222 | 1986 |
| Hits | 43 | Jennifer Axtell | Cat | 1998 | .. | 259 | 1999 |
| Doubles | 8 | Nicole LeMasters | 1B | 2001 | .. | 28 | 1999 |
| Triples | 5 | Amy Day | SS | 1990 | .. | 23 | 1999 |
| Home Runs | 3 | Kristi Williams | LF | 1987 | .. | 8 | 1990 |
| Tot Bases | 56 | Mary Geiogamah | CF | 1999 | .. | 345 | 1999 |
| RBI's | 30 | Jessie Boyd | CF | 1992 | .. | 168 | 1992 |
| Inn Played | 227 | Evona Morales | SS | 1996 | .. | 227 | 1996 |
| Stolen Bases | 57 | Kris Korb | 3B | 1993 | .. | 320 | 1986 |
| PO+A | 259 | Wendy Johnson | Cat | 1990 | .. | 1095 | 1996 |
| ERA | 0.38 | Ali Andrus | Pit | 1990 | .. | 0.81 | 1990 |
| Dbl Play's | 10 | Shirley Lewis | 1B | 1986 | .. | 16 | 1993 |
| Trp Play | 1 | Vincent, Coyle, Pauli | 5,6,4 | 1985 | .. | 1 | 1985 |
| Bat Av | .491 | Jolyn Koppinger | 3B | 1982 | .. | 337 | 1982 |
| .467 | Christina Douglas | Cat | 2002 | .. | |||
| Slug Av | .698 | Jodie VanOoyen | 2B | 1999 | .. |
428
|
1999 |
| .633 | Christina Douglas | Cat | 2002 | .. | |||
| On Base Av | .625 | Jodie VanOoyen | 2B | 1999 | .. | 550 | 1985 |
| .604 | Christina Douglas | Cat | 2002 | .. | |||
| Fld Aver. | 1.000 | Wiley
,CF, '85 ... Briggs, LF, '86 ... Sparks, Pit, '87 ... Geiogamah, LF, '98 |
.. | 940 | 1990 | ||
Innings in a game
... "21" ... State Quarterfinals against Salpointe, 1993, loss 2-3.

Pitching record: Ali Andrus pitched 112 innings. Ali's (Gator's) season = 6
runs, on 36 hits, allowing 1 double, 2 triples, and no home runs. She struck
out 169 batters, walked 35, hit 3 batters with the pitch, allowed only 6 earned
runs and committed only 1 fielding error during the season. Julie Good, another
great pitcher... pitched for Dobson that year and played first. Ali pitched
16 games that season and threw all the games in the Regional and State Tournament.
Ali lost 2 games during the season; the 4th game of the season to Chaparral
1-0 in 11 innings (Susie Parra) and our 9th game, 3-1 to Gilbert (Tonya Regoli)...
28 games later -- STATE CHAMPIONSHIP PITCHER, Freshman, ALI ANDRUS.