Screen Source presents:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Movie (Release Year) |
North |
Inflation Adjusted North American Gross (in millions) |
| 1 | Gone With the Wind (1939)* | $198.5 | $1,112.2 |
| 2 | Star Wars (1977)* | $461.0 | $979.2 |
| 3 | The Sound of Music (1965)* | $163.2 | $797.5 |
| 4 | E.T. The Extra-Terrestrial (1982)* | $399.8 | $748.3 |
| 5 | Titanic (1997) | $600.8 | $733.0 |
| 6 | The Ten Commandments (1956)* | $80.0 | $717.9 |
| 7 | Jaws (1975) | $260.0 | $710.3 |
| 8 | Ben-Hur (1959) | $73.0 | $628.9 |
| 9 | Doctor Zhivago (1965) | $111.7 | $619.3 |
| 10 | Snow White & the Seven Dwarfs (1937)* | $184.9 | $610.5 |
| 11 | 101 Dalmatians (1961)* | $152.6 | $589.0 |
| 12 | The Exorcist (1973)* | $204.7 | $563.3 |
| 13 | The Empire Strikes Back (1980)* | $290.2 | $547.4 |
| 14 | Return of the Jedi (1983)* | $309.1 | $524.2 |
| 15 | Mary Poppins (1964)* | $102.3 | $520.8 |
| 16 | The Sting (1973) | $159.6 | $504.9 |
| 17 | Raiders of the Lost Ark (1981) | $242.4 | $488.3 |
| 18 | The Graduate (1967) | $104.4 | $487.2 |
| 19 | The Jungle Book (1967)* | $135.5 | $484.6 |
| 20 | Jurassic Park (1993) | $357.1 | $483.0 |
| 21 | The Phantom Menace (1999) | $431.1 | $475.2 |
| 22 | Fantasia (1940)* | $76.4 | $465.0 |
| 23 | The Godfather (1972) | $134.8 | $444.1 |
| 24 | Forrest Gump (1994) | $329.7 | $441.7 |
| 25 | The Lion King (1994) | $312.9 | $419.1 |
| 26 | Sleeping Beauty (1959)* | $51.6 | $406.9 |
| 27 | Close Encounters of the 3rd Kind (1977)* | $166.0 | $400.6 |
| 28 | Grease (1978)* | $181.3 | $400.2 |
| 29 | Ghostbusters (1984) | $238.6 | $397.7 |
| 30 | Bambi (1942)* | $102.8 | $394.2 |
| 31 | Beverly Hills Cop (1984) | $234.8 | $391.3 |
| 32 | Independence Day (1996) | $306.2 | $387.9 |
| 33 | Love Story (1970) | $106.4 | $384.4 |
| 34 | Cleopatra (1963) | $57.8 | $380.8 |
| 35 | Home Alone (1990) | $285.8 | $378.4 |
| 36 | Pinocchio (1940)* | $84.3 | $377.5 |
| 37 | Butch Cassidy & the Sundance Kid (1969)* | $102.3 | $374.3 |
| 38 | The Robe (1953) | $36.0 | $366.5 |
| 39 | American Graffiti (1973) | $115.0 | $363.8 |
| 40 | Airport (1970) | $100.5 | $363.1 |
| 41 | Around the World in 80 Days (1956)* | $42.0 | $357.8 |
| 42 | Blazing Saddles (1974) | $119.5 | $357.8 |
| 43 | Batman (1989) | $251.2 | $355.4 |
| 44 | Thunderball (1965) | $63.6 | $352.6 |
| 45 | Cinderella (1950)* | $91.3 | $349.9 |
| 46 | The Towering Inferno (1974) | $116.0 | $347.4 |
| 47 | West Side Story (1961) | $43.7 | $339.8 |
| 48 | National Lampoon's Animal House (1978) | $141.6 | $338.9 |
| 49 | Tootsie (1982) | $177.2 | $337.5 |
| 50 | The Greatest Show on Earth (1952)* | $36.0 | $336.0 |
| 51 | My Fair Lady (1964)* | $72.0 | $335.9 |
| 52 | Saturday Night Fever (1977)* | $142.5 | $333.8 |
| 53 | Billy Jack (1971) | $98.0 | $332.6 |
| 54 | Back to the Future (1985) | $210.6 | $332.3 |
| 55 | This is the Army (1943) | $19.5 | $330.9 |
| 56 | The Best Years of Our Lives (1946) | $23.6 | $330.5 |
| 57 | The Sixth Sense (1999) | $293.5 | $323.3 |
| 58 | Superman (1978) | $134.2 | $321.1 |
| 59 | Smokey & the Bandit (1977) | $126.7 | $318.2 |
| 60 | Quo Vadis? (1951) | $30.0 | $317.0 |
| 61 | Lady and the Tramp (1955)* | $93.6 | $312.0 |
| 62 | From Here to Eternity (1953) | $30.5 | $310.5 |
| 63 | Rocky (1976) | $117.2 | $308.2 |
| 64 | Goldfinger (1964) | $51.1 | $307.7 |
| 65 | The Poseidon Adventure (1972) | $93.3 | $307.3 |
| 66 | Twister (1996) | $241.7 | $306.3 |
| 67 | One Flew Over the Cuckoo's Nest (1975) | $112.0 | $305.9 |
| 68 | Men In Black (1997) | $250.7 | $305.8 |
| 69 | It's A Mad, Mad, Mad, Mad, World (1963) | $46.3 | $305.0 |
| 70 | For Whom The Bell Tolls (1943) | $17.8 | $302.1 |
| 71 | Bridge on the River Kwai (1957) | $33.3 | $300.8 |
| 72 | Indiana Jones & the Temple of Doom (1984) | $179.9 | $299.7 |
| 73 | The Bells of St. Mary's (1945) | $21.3 | $298.3 |
| 74 | Mrs. Doubtfire (1993) | $219.2 | $296.5 |
| 75 | MASH (1970) | $81.6 | $294.9 |
| 76 | Aladdin (1992) | $217.4 | $293.3 |
| 77 | Samson and Delliah (1949)* | $28.8 | $291.0 |
| 78 | The Longest Day (1962) | $39.1 | $290.9 |
| 79 | Song of the South (1946)* | $65.0 | $288.6 |
| 80 | Ghost (1990) | $217.6 | $288.1 |
| 81 | Lawrence of Arabia (1962)* | $45.1 | $287.7 |
| 82 | White Chirstmas (1954)* | $30.0 | $287.5 |
| 83 | Duel in the Sun (1946) | $20.4 | $285.6 |
| 84 | South Pacific (1958)* | $36.8 | $285.1 |
| 85 | The Lost World: Jurassic Park (1997) | $229.1 | $279.5 |
| 86 | Indiana Jones & The Last Crusade (1989) | $197.2 | $278.1 |
| 87 | Giant (1956)* | $35.0 | $274.9 |
| 88 | Fiddler on the Roof (1971) | $80.5 | $273.1 |
| 89 | T2: Judgement Day (1991) | $204.8 | $272.4 |
| 90 | The Wizard of Oz (1939)* | $26.2 | $272.0 |
| 91 | How the West Was Won (1962)* | $46.5 | $272.0 |
| 92 | Toy Story 2 (1999) | $245.8 | $271.0 |
| 93 | The Grinch (2000) | $260.0 | $270.1 |
| 94 | Sergeant York (1941)* | $16.4 | $269.4 |
| 95 | Top Gun (1986) | $176.8 | $266.9 |
| 96 | The Trial of Billy Jack (1974) | $89.0 | $266.6 |
| 97 | The Jolson Story (1946) | $19.0 | $266.1 |
| 98 | Rear Window (1954) | $26.0 | $264.7 |
| 99 | Guess Who's Coming to Dinner (1967) | $56.7 | $264.6 |
| 100 | Crocodile Dundee (1986) | $174.8 | $263.9 |
| 101 | Shrek (2001) | $263.5 | $263.5 |
| 102 | Going My Way (1944) | $16.3 | $260.8 |
| 103 | Psycho (1960) | $32.0 | $259.7 |
| 104 | Young Frankenstein (1974) | $86.3 | $258.5 |
| 105 | Saving Private Ryan (1998) | $216.3 | $258.4 |
| 106 | Peter Pan (1953)* | $87.4 | $255.5 |
| 107 | Every Which Way But Loose (1978) | $105.9 | $253.4 |
| 108 | Funny Girl (1968) | $58.5 | $250.1 |
| 109 | The Fugitive (1993) | $183.9 | $248.7 |
| 110 | Tom Jones (1963) | $37.6 | $247.7 |
| 111 | An Officer and a Gentleman (1982) | $129.8 | $247.3 |
| 112 | Gremlins (1984) | $148.2 | $247.1 |
| 113 | Toy Story (1995) | $191.8 | $247.0 |
| 114 | Jaws 2 (1978) | $102.9 | $246.3 |
| 115 | Mrs. Miniver (1942) | $13.5 | $243.8 |
| 116 | Dances with Wolves (1990) | $184.2 | $243.8 |
| 117 | Spartacus (1960) | $30.0 | $243.5 |
| 118 | Cast Away (2000) | $233.6 | $242.7 |
| 119 | House of Wax (1953) | $23.8 | $242.4 |
| 120 | 2001: A Space Odyssey (1968) | $56.7 | $242.4 |
| 121 | Armageddon (1998) | $201.6 | $240.6 |
| 122 | Three Men & a Baby (1987) | $167.8 | $240.3 |
| 123 | On Golden Pond (1981) | $119.2 | $240.1 |
| 124 | Earthquake (1974) | $79.7 | $238.8 |
| 125 | Sayonara (1957) | $26.3 | $237.5 |
| 126 | Rambo: First Blood Part II (1985) | $150.4 | $237.2 |
| 127 | Kramer vs. Kramer (1979) | $106.3 | $237.1 |
| 128 | Batman Forever (1995) | $184.0 | $236.9 |
| 129 | Bonnie and Clyde (1967) | $50.7 | $236.6 |
| 130 | Heaven Can Wait (1978) | $98.8 | $236.5 |
| 131 | Pretty Woman (1990) | $178.4 | $236.2 |
| 132 | Rain Man (1988) | $172.8 | $235.5 |
| 133 | Home Alone 2: Lost in New York (1992) | $173.6 | $234.3 |
| 134 | Rocky III (1982) | $122.8 | $233.9 |
| 135 | Mission: Impossible (1996) | $181.0 | $229.3 |
| 136 | Austin Powers 2 (1999) | $206.0 | $227.1 |
| 137 | Patton (1970) | $62.5 | $225.8 |
| 138 | The Guns of Navarone (1961) | $28.9 | $224.7 |
| 139 | Fatal Attraction (1987) | $156.6 | $224.3 |
| 140 | Mission: Impossible 2 (2000) | $215.4 | $223.8 |
| 141 | The Rocky Horror Picture Show (1975)* | $134.2 | $223.1 |
| 142 | The Caine Mutiny (1954) | $21.8 | $221.9 |
| 143 | Apollo 13 (1995) | $172.1 | $221.5 |
| 144 | Liar Liar (1997) | $181.4 | $221.3 |
| 145 | Robin Hood: Prince of Thieves (1991) | $165.5 | $220.2 |
| 146 | Beverly Hills Cop II (1987) | $153.7 | $220.1 |
| 147 | Batman Returns (1992) | $162.8 | $219.7 |
| 148 | Superman II (1981) | $108.2 | $217.9 |
| 149 | Mister Roberts (1955) | $21.2 | $215.9 |
| 150 | Some Like it Hot (1959) | $25.0 | $215.4 |
| 151 | 9 to 5 (1980) | $103.3 | $215.1 |
| 152 | 20,000 Leagues Under the Sea (1954)* | $28.2 | $214.5 |
| 153 | The Firm (1993) | $158.3 | $214.2 |
| 154 | Yankee Doodle Dandy (1942) | $11.8 | $213.1 |
| 155 | Who Framed Roger Rabbit (1988) | $156.5 | $213.1 |
| 156 | Swiss Family Robinson (1960)* | $40.4 | $212.9 |
| 157 | Porky's (1981) | $105.5 | $212.5 |
| 158 | The Song of Bernadette (1943) | $12.5 | $212.2 |
| 159 | The Dirty Dozen (1967) | $45.3 | $211.4 |
| 160 | Air Force One (1997) | $173.0 | $211.0 |
| 161 | Stir Crazy (1980) | $101.3 | $210.9 |
| 162 | There's Something About Mary (1997) | $176.5 | $210.8 |
| 163 | The Goodbye Girl (1977) | $83.7 | $210.2 |
| 164 | The King and I (1956) | $21.3 | $209.2 |
| 165 | Platoon (1986) | $138.5 | $209.0 |
| 166 | Welcome Stranger (1947) | $15.3 | $208.9 |
| 167 | Leave Her to Heaven (1945) | $13.8 | $208.8 |
| 168 | Lethal Weapon 2 (1989) | $147.3 | $207.7 |
| 169 | El Cid (1961) | $26.6 | $206.9 |
| 170 | Rush Hour 2 (2001) | $206.0 | $206.0 |
| 171 | Meet Me in St. Louis (1944) | $12.8 | $204.8 |
| 172 | Auntie Mame (1958) | $23.3 | $203.8 |
| 173 | Shane (1953) | $20.0 | $203.6 |
| 174 | The Shaggy Dog (1959)* | $29.0 | $202.2 |
| 175 | The Jerk (1979) | $90.5 | $201.9 |
| 176 | The Mummy Returns (2001) | $201.8 | $201.8 |
| 177 | Rocky IV (1985) | $127.9 | $201.7 |
| 178 | You Only Live Twice (1967) | 43.1 | $201.2 |
| 179 | Opperation Petticoat (1959)* | $23.3 | $200.7 |
| 180 | Blue Skies (1946) | $14.3 | $200.2 |
| 181 | The Best Little Whorehouse in Texas (1982) | $105.1 | $200.2 |
The data contained herein has been compiled from numerous sources including Exhibitor Relations Co. and is subject to change.
Movies in red indicate film is still in theatrical release.
Revised: September 9, 2001
Go back to the Screen Source home page
We try to be very accurate, so if you are aware of omissions or errors, or if you have comments, please e-mail us at: scrnsrc@amug.org